SST Sensing Limited是PST的子公司,SST是氧测量和液位传感器的供应商。公司总部位于苏格兰科特布里治(Coatbridge),15年来一直在设计流体和气体传感解决方案,并致力于提供满足客户技术和商业传感器要求的产品。这些产品包括标准传感器以及定制解决方案,均由经验丰富和合格的工程师设计。
SST Sensing Limited传感器 液位器 | ||
公司 | SST Sensing Limited | |
所属国家 | 英国 | |
本部 | 官网 | https://sstsensing.com/ |
邮件地址 | sales@sstsensing.com | |
电话 | 44(0)1236 459020 | |
中国公司 | 中国公司 | Michell Instruments (Shanghai) Co., Ltd |
官网中文 | https://www.processsensing.cn/ | |
联系电话 | 021 5401 2255、 | |
联系邮件 | cn.michell.info@processsensing.com |
代理商 | 中国公司 | Michell Instruments (Shanghai) Co., Ltd |
官网中文 | https://www.processsensing.cn/ | |
联系电话 | 021 5401 2255、 | |
联系邮件 | cn.michell.info@processsensing.com |
产品列表:
Product | Housing Type | Measurement Range | Temperature Range | Response Time | Output | Supply Voltage |
---|---|---|---|---|---|---|
![]() | Diffusion type housing | 0 to 25% O2 0 to 300mbar ppO2 | Standard: -30 to 60⁰C | T90 < 30s (typical) | 3.3V TTL level UART | 4.5 to 5.5Vdc |
![]() | Diffusion type with sealed base | 0 to 25% O2 0 to 300mbar ppO2 | Standard: -30 to 60⁰C | T90 < 30s (typical) | 3.3V TTL level USART | 4.5 to 5.5Vdc |
![]() | Flow-through with sealed base | 0 to 25% O2 0 to 300mbar ppO2 | Standard: -30 to 60⁰C | T90 < 10s (typical) | 3.3V TTL level USART | 4.5 to 5.5Vdc |
![]() | Sensor Sold Separately | See above | See above | See above | See above | See above |
Product | Housing Type | Measurement Range | Temperature Range | Response Time | Termination |
---|---|---|---|---|---|
![]() | Flange Mount (Pins) | 0.1 to 25% O₂ 0.1 to 100% O₂ | Extended: -100 to 400⁰C | Fast: < 4s | 4 pin 5 pin |
![]() | Flange Mount (Wires) | 0.1 to 25% O₂ 0.1 to 100% O₂ | Standard: -100 to 250⁰C | Fast: < 4s | 0.4m with Molex connector |
![]() | Miniature full porous cap Miniature porous lid cap | 0.1 to 25% O₂ 0.1 to 100% O₂ | Standard: -100 to 250⁰C | Standard: <15s Fast: <4s | 5 pins |
![]() | Miniature full porous cap Miniature porous lid cap | 0.1 to 25% O₂ 0.1 to 100% O₂ | Standard: -50°C to +50°C | Standard: <15s Fast: <4s | PCB |
![]() | 80mm probe 220mm probe 600mm probe | 0.1 to 25% O₂ 0.1 to 100% O₂ | Standard: -100 to 250⁰C Extended: -100 to 400⁰C | Standard: <15s Fast: <4s | 0.15m cable 0.3m cable 1.1m cable |
![]() | 220mm probe 400mm probe 600mm probe | 0.1 to 25% O₂ 0.1 to 100% O₂ | Standard: -100°C to +400°C | Standard: <15s Fast: <4s | 1.2m cable with flying leads |
![]() | Nut insertion length: 28mm long 45mm long 55mm long | 0.1 to 25% O₂ 0.1 to 100% O₂ | Standard: -100 to 250⁰C | Fast: < 4s | 0.15m cable 0.3m cable 1.1m cable |
Product | Sensor Compatibility | Output Type | Supply Voltage | Measurement Range |
---|---|---|---|---|
![]() | All zirconia oxygen sensors | RS232 4 to 20mA 0 to 10V | 24Vdc | 0.1 to 25% O₂ 0.1 to 100% O₂ |
![]() | All zirconia oxygen sensors | RS485 (Modbus RTU) PWM 4 to 20mA 0 to 10Vdc | 8 to 28Vdc 20 to 28Vdc | 0.1 to 25% O₂ 0.1 to 100% O₂ |
Product | Mounting | Tip Material | Pressure Range | Temperature Range | Supply Voltage Range | Output Current |
---|---|---|---|---|---|---|
![]() | Mounted from inside the vessel: M12x1, M10x1 Mounted from outside the vessel: M12x1, 1/2" -20 UNF, 1/4"NPT | Polysulfone or Trogamid | 7bar/ 101 psi max 20 bar/ 209 psi max | Standard: -25 to 80⁰C Extended: -40 to 125⁰C | 4.5 to 15.4 Vdc | Up to 100mA |
![]() | M12x1 1/2" SAE 1/4"NPT | Polysulfone or Trogamid | 7bar/ 101 psi max | Standard: -25 to 80⁰C Extended: -40 to 125⁰C | 4.5 to 15.4 Vdc 8 to 30Vdc | Up to 1A |
![]() | M12x1 1/4" NPT 1/2"NPT | Glass | 100bar/ 1450 psi max 600bar/8702 psi max | Extended: -40 to 125⁰C | 4.5 to 15.4Vdc 8 to 30Vdc | Up to 1A |
![]() | Mounted from inside the vessel: M10x1 Mounted from outside the vessel: M12x1, 1/4"NPT | Polysulfone or Trogamid | 0 to 7bar/ 101psi max 0 to 20bar/ 209psi max | Standard: -25 to 80⁰C | 3.3 to 24Vdc (customer provides) | Up to 4mA (Customer provides) |
![]() | 3/8"BSP 1/2"BSP 1/2"NPT 3/4" -16 UNJF | Polysulfone | 25bar/ 363psi max | Standard: -25 to 80⁰C Extended: -40 to 125⁰C | 4.5 to 15.4Vdc 10 to 45Vdc | Up to 100mA Up to 800mA |
![]() | 1/2"BSPP 78mm long probe 1/2" BSPP 138mm long probe | Glass | 80bar/1160psi max | Standard: -25 to 100⁰C Extended: -40 to 140⁰C | 12 to 28Vdc | 25mA max. |
![]() | M12x1 M10x1 1/2" -20 UNF 1/4"NPT | Polysulfone or Trogamid | 0 to 7bar/ 101psi max 0 to 20bar/ 209psi max | Standard: -25 to 80⁰C Extended: -40 to 125⁰C | 3.3 to 24Vdc, 4.5 to 15.4 Vdc 8 to 30Vdc | Up to 1A |
![]() | Customer specific | Customer specific | Customer specific | Customer specific | Customer specific | Customer specific |
Product | Measurement Range | Power Consumption | Time to 1st Reading | Response Time | Temperature & Relative Humidity | Analogue Output Option |
---|---|---|---|---|---|---|
![]() | 0-2000ppm, 0-5000ppm, 0-1%) | <500μW @ 3.3V | <3.5 seconds | <30 Seconds (Diffusion limited) | Available on request | Available on request |
![]() | 0-2000ppm, 0-5000ppm, 0- 10000ppm (0-1%) | <3.5mW @ 3.3V | <1.2 seconds | <30 seconds (Diffusion limited) | n/a | n/a |
![]() | 0-2000ppm, 0-5000ppm, 0- 10000ppm (0-1%) | <3.5mW @ 3.3V | <1 second | <30 seconds (Diffusion limited) | n/a | Available on request |
![]() | 0-2000ppm, 0-5000ppm, 0- 10000ppm (0-1%) | 3.5mW @ 3.3V | <1.2 seconds | <20 Seconds (Diffusion limited) | Available on request | Available on request |
![]() | 0-5%, 0-20%, 0-60%, 0-100% | 100mW @ 3.3V | <0.2 seconds | 50 readings per second (response time depends on flow rate) | n/a | n/a |
![]() | 0-5%, 0-20%, 0-60%, 0-100% | 35mW @ 3.3V | <0.5 seconds | 20 readings per second (response time depends on flow rate) | n/a | n/a |
![]() | 0-5%, 0-20%, 0-60%, 0-100% | 3.5mW @ 3.3V | 1.2 seconds | <30 Seconds (Diffusion limited) | n/a | n/a |
.
产品参数详见产品详情页
购买人 | 会员级别 | 数量 | 属性 | 购买时间 |
---|
Copyright © 2023,All rights reserved 版权所有 © 上海玛仕勒信息技术有限公司 未经许可 严禁复制 沪ICP备2023023319号