Airon S.r.l成立于1998年,由3名在设计和制造用于工业自动化的高质量气动元件方面拥有长期经验的技术人员创立。
公司政策是使用全面质量方法使客户完全满意;这使Airon成为该行业评价最高的公司之一。
Airon气缸 | ||
公司 | Airon S.r.l | |
所属国家 | 意大利 | |
本部 | 官网 | http://www.airon-pneumatic.com/ |
邮件地址 | info@airon-pneumatic.com/ufficio.estero@airon-pneumatic.com(出口) | |
电话 | 39 0425 471575 | |
中国公司 | 中国公司 | 吉姆西(上海)国际贸易有限公司(上海办事处) |
官网中文 | www.gmcworld.com.cn | |
联系电话 | 021-61623669 | |
联系邮件 | sales@gmcworld.com.cn |
官方网站未显示其经销商或者代理商
产品列表:
CYLINDERS | |||||
Ø8 ÷ 25 mm | ![]() | Ø8 ÷ 25 mm | ![]() | Ø32 ÷ 63 mm | |||
![]() | ![]() | ![]() | |||||
ISO 6432 cylinders | ISO 6432 standard crimped cover cylinders | Round cylinders | |||||
Ø32 ÷ 100 mm | ![]() | Ø32 ÷ 320 mm | ![]() | Ø32 ÷ 200 mm | |||
![]() | ![]() | ![]() | |||||
ED cylinders | ISO 15552 cylinders | CNOMO cylinders | |||||
Ø16 ÷ 100 mm | ![]() | Ø32 ÷ 100 mm | ![]() | Ø8 ÷ 63 mm | |||
![]() | ![]() | ![]() | |||||
Short stroke cylinders | Compact cylinders | Super-compact cylinders | |||||
Ø125 ÷ 200 mm | ![]() | Ø40 ÷ 125 mm | ![]() | Ø20 ÷ 100 mm | |||
![]() | ![]() | ![]() | |||||
Giant compact cylinders | Cylinders with position transducer | Guiding units | |||||
Ø16 ÷ 63 mm | ![]() | Ø10 ÷ 32 mm | ![]() | Ø25 ÷ 100 mm | |||
![]() | ![]() | ![]() | |||||
Guide compact cylinders | Dual rod cylinders | Twin piston rod cylinders | |||||
Ø32 ÷ 63 mm | ![]() | Ø16 ÷ 63 mm | ![]() | Ø40 mm | |||
![]() | ![]() | ![]() | |||||
Three piston rod cylinders | Band rodless cylinders | Magnetic coupling rodless cylinders | |||||
Ø16 ÷ 32 mm | ![]() | Ø32 ÷ 63 mm | ![]() | Ø40 ÷ 63 mm | |||
![]() | ![]() | ![]() | |||||
Wide parallel opening grippers | Hollow piston rod cylinders | Twin hollow piston rod cylinders | |||||
Ø32 ÷ 100 mm | ![]() | Ø12 ÷ 30 mm | ![]() | Ø32 ÷ 50 mm | |||
![]() | ![]() | ![]() | |||||
Cylinders with piston rod locking device | Rod locking device | 2 stages telescopic cylinders | |||||
Ø20 ÷ 40 mm | ![]() | Ø6 ÷ 16 mm | ![]() | Ø25 ÷ 100 mm | |||
![]() | ![]() | ![]() | |||||
3 stages telescopic cylinders | Cartridge cylinders | Torque cylinders | |||||
![]() | ![]() | ||||||
![]() | ![]() | ||||||
Ø12 ÷ 25 mm | ![]() | Ø32 ÷ 63 mm | ![]() | Ø32 ÷ 125 mm | |||
![]() | ![]() | ![]() | |||||
Stainless steel cylinders standard ISO 6432 | Stainless steel round cylinders | Stainless steel cylinders standard ISO 15552 | |||||
Ø32 ÷ 100 mm | ![]() | Ø16 ÷ 50 mm | ![]() | ||||
![]() | ![]() | ![]() | |||||
Stainless steel compact cylinders | Stainless steel guided cylinders | ||||||
G1/8 | ![]() | G1/4 | ![]() | CNOMO | ![]() | 15 mm | |
![]() | ![]() ![]() | ||||||
Direct solenoid valves | Direct solenoid valves | Direct solenoid valves | Elettropiloti in miniatura | ||||
G1/8 ÷ G1/2 | ![]() | G1/8 ÷ G1/2 | ![]() | G1/8 ÷ G1/2 | |||
![]() ![]() | ![]() ![]() | ![]() | |||||
Solenoid operated valves | Pneumatic valves | Bases | |||||
ISO size 1 - size 2 | ![]() | ISO taglia 1 - taglia 2 | ![]() | ISO | |||
![]() ![]() | ![]() ![]() | ![]() | |||||
Solenoid operated valves | Pneumatic valves | Bases | |||||
NAMUR - G1/4 | ![]() | NAMUR - G1/4 | ![]() | G1/8 | |||
![]() ![]() | ![]() ![]() | ![]() | |||||
Solenoid operated valves | Pneumatic valves | Multipole isle of valves | |||||
G1/4 - G1/2 G1/4 | ![]() | Tubo Ø4 -M5 | ![]() | ||||
![]() ![]() | ![]() | ![]() ![]() | |||||
Manually operated valves and foot valves | Microvalves | Actuators for microvalves | |||||
Tubo Ø4 -M5 - G1/8 | ![]() | G1/8 | ![]() | 17 ÷ 30 mm | |||
![]() | ![]() | ![]() ![]() | |||||
Logic valves | Rotating valves | Coils and connectors | |||||
M5 ÷ G1 | ![]() | M5 ÷ G1 | ![]() | M5 ÷ G2 | |||
![]() | ![]() | ![]() | |||||
Air treatment 3 unit | Air treatment 2 unit | Filters | |||||
M5 ÷ G2 | ![]() | G1/4 ÷ G1 | ![]() | M5 ÷ G1 | |||
![]() | ![]() | ![]() | |||||
Filters | Regulators with integrated gauge | Lubricators | |||||
M5 ÷ G1 | ![]() | G1/4 ÷ G1 | ![]() | G3/8 ÷ G1 | |||
![]() | ![]() | ![]() | |||||
Filters / regulators | Filters / regulators with integrated gauge | Air piloted regulators | |||||
G1/4 | ![]() | G1/4 ÷ G1/2 | ![]() | G1/8 | |||
![]() | ![]() | ![]() | |||||
Compact pressure regulators | Slow start valve | Electronic pressure switches | |||||
G1/4 ÷ G1 | ![]() | G1/8 ÷ G1/4 | ![]() | ||||
![]() | ![]() | ![]() | |||||
Lock type valve | Pressure switches | Automatic drain timer | |||||
G1/4 | ![]() | G1/16 ÷ G1/4 | ![]() | G1/2 | |||
![]() | ![]() | ![]() | |||||
Automatic drain system | Gauges | Drain mode | |||||
1 L | ![]() | M5 ÷ G1 | ![]() | M5 ÷ G1 | |||
![]() | ![]() | ![]() | |||||
Pneumatic circuit oil | "L" brackets | Shape middling brackets | |||||
Corse 12 ÷ 60 mm | ![]() | Rc 2,5 ÷ Rc 5 | ![]() | Rc 25 ÷ Rc 30 | |||
![]() | ![]() | ![]() | |||||
Hydraulic speed controller | Air pressure intensifier | Air-oil pressure intensifier | |||||
250 ÷ 1000 cc | |||||||
![]() | |||||||
M5 ÷ G1/2 | ![]() | G1/8 ÷ G1/2 | ![]() | G1/8 ÷ G1/2 | |||
![]() | ![]() | ![]() | |||||
Push-in fittings | Push-on fittings | Compression fittings | |||||
M5 ÷ G2 | ![]() | G1/8 ÷ G1/2 | ![]() | M5 ÷ G1/2 | |||
![]() | ![]() | ![]() | |||||
Thread fittings | Distribution manifolds | Push-in flow regulators | |||||
M5 ÷ G1/2 | ![]() | G1/8 ÷ G3/8 | ![]() | M5 ÷ G1 | |||
![]() | ![]() | ![]() | |||||
Thread flow regulators | Lock valves | Automatic valves | |||||
M5 ÷ G1/2 Ø4 ÷ Ø12 | ![]() | G1/8 ÷ G3/8 | ![]() | G1/8 ÷ G2 | |||
![]() | ![]() | ![]() | |||||
Unidirectional valves | Pneumatic switch for cylinder | Ball valves and slide valves | |||||
M5 ÷ G1/2 Ø4 ÷ Ø12 | ![]() | G1/8 ÷ G3/4 | ![]() | G1/8 ÷ G1/4 | |||
![]() | ![]() | ![]() | |||||
Stainless steel push-in fittings | Stainless steel thread fittings | Stainless steel flow regulators | |||||
G1/8 ÷ G1/2 | ![]() | G1/8 ÷ G1 | ![]() | G1/8 ÷ G1 | |||
![]() | ![]() | ![]() | |||||
Stainless steel thread flow regulators | Stainless steel quick exhaust valve | Stainless steel unidirectional valves | |||||
G1/8 ÷ G1/2 | ![]() | M5 ÷ G1 | ![]() | Ø4 ÷ 15 mm | |||
![]() | ![]() | ![]() | |||||
Quick coupling joint | Exhaust regulators and silencers | Hoses and accessories | |||||
125 ÷ 10000 cc | |||||||
![]() | |||||||
Air-oil reservoir |
购买人 | 会员级别 | 数量 | 属性 | 购买时间 |
---|
Copyright © 2023,All rights reserved 版权所有 © 上海玛仕勒信息技术有限公司 未经许可 严禁复制 沪ICP备2023023319号